Selection Algorithm Scenarios
Test # | Tag | Procedure | Script | Result |
---|---|---|---|---|
1 | SRC_SPEC_LOCAL_MR_DST |
| ||
2 | SRC_SPEC_LOCAL_MR_DST |
| ||
3 | SRC_SPEC_ROUTER_MR_DST |
| ||
4 | SRC_SPEC_ROUTER_MR_DST |
| ||
5 | SRC_SPEC_ROUTER_MR_DST |
| ||
6 | SRC_SPEC_ROUTER_MR_DST |
| ||
7 | SRC_SPEC_LOCAL_NMR_DST |
| ||
8 | SRC_SPEC_ROUTER_NMR_DST |
| ||
9 | SRC_ANY_LOCAL_MR_DST |
| ||
10 | SRC_ANY_ROUTER_MR_DST |
| ||
11 | SRC_ANY_ROUTER_MR_DST |
| ||
12 | SRC_ANY_LOCAL_NMR_DST |
| ||
13 | SRC_ANY_ROUTER_NMR_DST |
| ||
14 | SRC_ANY_ROUTER_NMR_DST |
|
Error Scenarios
Synchronous Errors
Test # | Tag | Procedure | Script | Result |
---|---|---|---|---|
1 | Immediate Failure |
|
Asynchronous Errors
Test # | Tag | Procedure | Script | Result |
---|---|---|---|---|
1 | LNET_MSG_STATUS_LOCAL_INTERRUPT LNET_MSG_STATUS_LOCAL_DROPPED LNET_MSG_STATUS_LOCAL_ABORTED LNET_MSG_STATUS_LOCAL_NO_ROUTE LNET_MSG_STATUS_LOCAL_TIMEOUT |
| ||
2 | Sensitivity == 0 |
| ||
3 | Sensitivity > 0 |
| ||
4 | Sensitivity > 0 Buggy interface |
| ||
5 | Retry count == 0 |
| ||
6 | Retry count > 0 |
| ||
7 | REPLY timeout |
| ||
8 | ACK timeout |
| ||
9 | LNET_MSG_STATUS_LOCAL_ERROR |
| ||
10 | LNET_MSG_STATUS_REMOTE_DROPPED |
| ||
11 | LNET_MSG_STATUS_REMOTE_ERROR LNET_MSG_STATUS_REMOTE_TIMEOUT LNET_MSG_STATUS_NETWORK_TIMEOUT |
|
Random Failures
User Interface
Test # | Tag | Procedure | Script | Result |
---|---|---|---|---|
lnet_transaction_timeout |
| |||
lnet_retry_count |
| |||
lnet_health_sensitivity |
| |||
NI statistics |
| |||
Peer NI statistics |
| |||
NI Health value |
| |||
Peer NI Health value |
|