These tables show which versions of Linux distributions were used at the time of release testing. It can be possible to use some other variations. Please contact us if you are interested to confirm whether it is possible to get commercial support for something outside of these options. You can also try reaching out on the Lustre mailing list to see if other community members have experiences to share. Note that RHEL includes RHEL derivatives like Centos for RHEL 7.x and Rocky/Alma for RHEL 8.x/9.x
Lustre Community Releases
LTS Release Support Matrix
Lustre Version | 2.15.0 | 2.15.1 | 2.15.2 | 2.15.3 | 2.15.4 | 2.15.5 |
---|---|---|---|---|---|---|
Release Date | 2022-06-16 | 2022-08-10 | 2023-01-11 | 2023-06-20 | 2023-12-22 | 2024-06-28 |
Server | RHEL 8.5 | RHEL 8.6 | RHEL 8.7 | RHEL 8.8 | RHEL 8.9 | RHEL 8.10 |
Client | RHEL 8.5, SLES15 SP3, Ubuntu 20.04 | RHEL 8.6, SLES15 SP3, Ubuntu 22.04 | RHEL 8.7, SLES15 SP4, Ubuntu 22.04 | RHEL 8.8 RHEL 9.2, SLES15 SP4, Ubuntu 22.04 | RHEL 8.9 RHEL 9.3, SLES15 SP5, Ubuntu 22.04 | RHEL 8.10 RHEL 9.4, SLES15 SP5, Ubuntu 22.04 |
e2fsprogs | 1.46.2.wc3 or later | 1.46.2.wc5 or later | 1.46.2.wc5 or later | 1.47.0.wc1 or later | 1.47.0.wc6 or later | 1.47.1.wc1 or later |
ZFS | 2.0.7 | 2.1.2 | 2.1.2 | 2.1.11 | 2.1.11 | 2.1.15 |
Major Release Support Matrix
Lustre Version | 2.10 | 2.11 | 2.12* | 2.13 | 2.14 | 2.15 |
---|---|---|---|---|---|---|
Release Date | 2017-07-13 | 2018-04-03 | 2018-12-21 | 2019-12-5 | 2021-02-19 | 2022-06-16 |
Server | RHEL 7.3 | RHEL 7.4 | RHEL 7.6 | RHEL 7.7 | RHEL 8.3 | RHEL 8.5 |
Client | RHEL 6.9, RHEL 7.3, SLES12 SP2, Ubuntu 16.04 | RHEL 6.9, RHEL 7.4, SLES12 SP3, Ubuntu 16.04 | RHEL 7.6, SLES12 SP3, Ubuntu 18.04 | RHEL 7.7, SLES12 SP4, Ubuntu 18.04 | RHEL 8.3, SLES15 SP2, Ubuntu 20.04 | RHEL 8.5, SLES15 SP3, Ubuntu 20.04 |
e2fsprogs | 1.42.13.wc6 or later | 1.42.13.wc6 or later | 1.44.3.wc1 or later | 1.45.2.wc1 or later | 1.45.6.wc5 or later | 1.46.2.wc3 or later |
ZFS | 0.6.5.9 | 0.7.6 | 0.7.9 | 0.7.13 | 2.0.0 | 2.0.7 |
* Denotes feature release that is the current LTS release stream, using the latest LTS release is preferred.
For more information on the Lustre Release roadmap, please see the roadmap posted on lustre.org.
Whamcloud Cloud Edition Support Matrix
CE Version | 1.6.0 | 1.7.0 | 1.7.1 | ||
---|---|---|---|---|---|
Release Date | 09.15.2018 | 04.09.2019 | 05.18.2019 | 10.09.2019 | 01.07.2021 |
Cloud | AWS | GCP | Azure | AWS | AWS |
Lustre Base | 2.10.3 | 2.12.0 | 2.12.0 | 2.10.8 | 2.12.6 |
Servers | CentOS 7.4 (self support) RHEL 7.4 (Premier support) | CentOS 7.6 | CentOS 7.6 | CentOS 7.6 (self support) RHEL 7.6 (Premier support) | CentOS 7.9 (self support) |
Clients | RHEL / CentOS 6.x | CentOS 7.6 | CentOS 7.6 | RHEL / CentOS 7.6 | CentOS 7.9 |
RHEL / CentOS 7.x |
Former LTS Release Support Matrix
Lustre Version | 2.12.0 | 2.12.1 | 2.12.2 | 2.12.3 | 2.12.4 | 2.12.5 | 2.12.6 | 2.12.7 | 2.12.8 | 2.12.9 |
---|---|---|---|---|---|---|---|---|---|---|
Release Date | 2018-12-21 | 2019-04-30 | 2019-05-26 | 2019-10-21 | 2020-02-11 | 2020-06-08 | 2020-12-09 | 2021-07-14 | 2021-12-17 | 2022-06-17 |
Server | RHEL 7.6 | RHEL 7.6 | RHEL 7.6 | RHEL 7.7 | RHEL 7.7 | RHEL 7.8 | RHEL 7.9 | RHEL 7.9 | RHEL 7.9 | RHEL 7.9 |
Client | RHEL 7.6, SLES12 SP3, Ubuntu 18.04 | RHEL 7.6, SLES12 SP3, SLES12 SP4, Ubuntu 18.04 | RHEL 7.6, SLES12 SP3, SLES12 SP4, Ubuntu 18.04 | RHEL 7.7, RHEL 8.0, SLES12 SP4, Ubuntu 18.04 | RHEL 7.7, RHEL 8.1, SLES12 SP4, Ubuntu 18.04 | RHEL 7.8, RHEL 8.2, SLES12 SP5, Ubuntu 18.04 | RHEL 7.9, RHEL 8.3, SLES12 SP5, Ubuntu 18.04 | RHEL 7.9, RHEL 8.4, SLES12 SP5, Ubuntu 18.04 | RHEL 7.9, RHEL 8.5, SLES12 SP5, Ubuntu 18.04 | RHEL 7.9, RHEL 8.6, SLES12 SP5, Ubuntu 18.04 |
e2fsprogs | 1.44.3.wc1 or later | 1.44.5.wc1 or later | 1.44.5.wc1 or later | 1.45.2.wc1 or later | 1.45.2.wc1 or later | 1.45.6.wc1 or later | 1.45.6.wc2 or later | 1.46.2.wc3 or later | 1.46.2.wc3 or later | 1.46.2.wc5 or later |
ZFS | 0.7.9 | 0.7.13 | 0.7.13 | 0.7.13 | 0.7.13 | 0.7.13 | 0.7.13 | 0.7.13 | 0.7.13 | 0.7.13 |
Former LTS Release Support Matrix
Lustre Version | 2.10.0 | 2.10.1 | 2.10.2 | 2.10.3 | 2.10.4 | 2.10.5 | 2.10.6 | 2.10.7 | 2.10.8 |
---|---|---|---|---|---|---|---|---|---|
Release Date | 2017-07-13 | 2017-10-02 | 2017-12-12 | 2018-01-31 | 2018-05-22 | 2018-08-25 | 2018-12-12 | 2019-03-25 | 2019-05-26 |
Server | RHEL 7.3 | RHEL 7.4 | RHEL 7.4 | RHEL 7.4 | RHEL 7.5 | RHEL 7.5 | RHEL 7.6 | RHEL 7.6 | RHEL 7.6 |
Client | RHEL 7.3, SLES12 SP2 | RHEL 6.9, RHEL 7.4, SLES12 SP2, Ubuntu 16.04 | RHEL 6.9, RHEL 7.4, SLES12 SP3, Ubuntu 16.04 | RHEL 6.9, RHEL 7.4, SLES12 SP3, Ubuntu 16.04 | RHEL 6.9, RHEL 7.5, SLES12 SP3, Ubuntu 16.04 | RHEL 6.10, RHEL 7.5, SLES12 SP3, Ubuntu 16.04 | RHEL 6.10, RHEL 7.6, SLES12 SP3, Ubuntu 16.04 | RHEL 6.10, RHEL 7.6, SLES12 SP3, Ubuntu 16.04 | RHEL 6.10, RHEL 7.6, SLES12 SP3, Ubuntu 16.04 |
e2fsprogs | 1.42.13.wc6 or later | 1.42.13.wc6 or later | 1.42.13.wc6 or later | 1.42.13.wc6 or later | 1.42.13.wc6 or later | 1.42.13.wc6 or later | 1.44.3.wc1 or later | 1.44.5.wc1 or later | 1.44.5.wc1 or later |
ZFS | 0.6.5.9 | 0.7.1 | 0.7.3 | 0.7.5 | 0.7.9 | 0.7.9 | 0.7.9 | 0.7.9 | 0.7.9 |
Intel Branded Releases
For information on older Intel-branded releases, please visit Lustre Support Matrix - Intel Releases.