Name | Assigned Release | Jira Ticket | Voting Link | Scope & Requirements Document | High-level Design Document |
---|
LNet Resiliency | Lustre 2.12 | Jira |
---|
server | HPDD Community Jira |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 8bba2dd1-4333-3006-bfcd-f35d4ebbd2ad |
---|
key | LU-9120 |
---|
|
| https://jira.hpdd.intelwhamcloud.com/secure/ViewVoters!default.jspa?id=43816 | LNet Resiliency Requirements | LNet Resiliency HLD Presentation on timeouts from 2014 by Alexey Lyashkov
|
LNet Sysfs | Lustre 2.12 | Jira |
---|
server | HPDD Community Jira |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 8bba2dd1-4333-3006-bfcd-f35d4ebbd2ad |
---|
key | LU-9667 |
---|
|
| https://jira.hpddwhamcloud.intel.com/secure/ViewVoters!default.jspa?id=46704 | LNet Sysfs Requirements | LNet Sysfs HLD |
LNet UDSP (Router selection) | Lustre 2.13 | Jira |
---|
server | HPDD Community Jira |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 8bba2dd1-4333-3006-bfcd-f35d4ebbd2ad |
---|
key | LU-9121 |
---|
|
| https://jira.hpdd.intelwhamcloud.com/secure/ViewVoters!default.jspa?id=43817 | UDSP Requirements | UDSP HLD |
LNet Unit Test Framework (LUTF) - Move up | Lustre 2.13 | Jira |
---|
server | HPDD Community Jira |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 8bba2dd1-4333-3006-bfcd-f35d4ebbd2ad |
---|
key | LU-10973 |
---|
|
| https://jira.hpdd.intelwhamcloud.com/secure/ViewVoters!default.jspa?id=44198 | LUTF Requirements | LUTF HLD |
LNet Router alignment |
| Jira |
---|
server | Whamcloud Community Jira |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 8bba2dd1-4333-3006-bfcd-f35d4ebbd2ad |
---|
key | LU-11297 |
---|
|
|
| Routers and Health | Routers and Health |
Ptlrpc and LNet threading model |
|
|
| There is a discrepancy between LNet and ptlrpc threading and how CPT affinity works. There should be a single threading model for both LNet and ptlrpc. |
|
New Fast Memory registration |
| Jira |
---|
server | HPDD Community Jira |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 8bba2dd1-4333-3006-bfcd-f35d4ebbd2ad |
---|
key | LU-8874 |
---|
|
| https://jira.hpddwhamcloud.intel.com/secure/ViewVoters!default.jspa?id=41865 |
|
|
CQ Polling API |
| Jira |
---|
server | HPDD Community Jira |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 8bba2dd1-4333-3006-bfcd-f35d4ebbd2ad |
---|
key | LU-8874 |
---|
|
| https://jira.hpdd.intelwhamcloud.com/secure/ViewVoters!default.jspa?id=41865 |
|
|
Draining QP |
| Jira |
---|
server | HPDD Community Jira |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 8bba2dd1-4333-3006-bfcd-f35d4ebbd2ad |
---|
key | LU-8874 |
---|
|
| https://jira.hpdd.intelwhamcloud.com/secure/ViewVoters!default.jspa?id=41865 |
|
|
lnet_selftest improvement |
| Jira |
---|
server | HPDD Community Jira |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 8bba2dd1-4333-3006-bfcd-f35d4ebbd2ad |
---|
key | LU-10975 |
---|
|
| https://jira.hpddwhamcloud.intel.com/secure/ViewVoters!default.jspa?id=52056 |
|
|
SWIM Protocol for Network Discovery |
| Jira |
---|
server | HPDD Community Jira |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 8bba2dd1-4333-3006-bfcd-f35d4ebbd2ad |
---|
key | LU-9238 |
---|
|
| https://jira.hpdd.intelwhamcloud.com/secure/ViewVoters!default.jspa?id=44928 |
|
|
IPv6 Support - move up UDSP |
| Jira |
---|
server | HPDD Community Jira |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 8bba2dd1-4333-3006-bfcd-f35d4ebbd2ad |
---|
key | LU-10391 |
---|
|
| https://jira.hpdd.intelwhamcloud.com/secure/ViewVoters!default.jspa?id=13182 |
|
|
Correlating job stats with LNet stats |
| Jira |
---|
server | HPDD Community Jira |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 8bba2dd1-4333-3006-bfcd-f35d4ebbd2ad |
---|
key | LU-10976 |
---|
|
| https://jira.hpddwhamcloud.intel.com/secure/ViewVoters!default.jspa?id=52057 |
|
|
Lustre traffic QoS |
| Jira |
---|
server | HPDD Community Jira |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 8bba2dd1-4333-3006-bfcd-f35d4ebbd2ad |
---|
key | LU-9880 |
---|
|
| https://jira.hpddwhamcloud.intel.com/secure/ViewVoters!default.jspa?id=47815 |
|
|
LNet beyond Lustre |
|
|
| Preliminary Requirements |
|
Dynamic NIDs |
| Jira |
---|
server | HPDD Community Jira |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 8bba2dd1-4333-3006-bfcd-f35d4ebbd2ad |
---|
key | LU-5881 |
---|
|
| https://jira.hpdd.intelwhamcloud.com/secure/ViewVoters!default.jspa?id=27500 |
|
|
LNet Control Messages |
|
|
| A proposed feature by Alexey Lyashkov.
LNet should have something like an ICMP, to have the ability to report some bad situations to sender like:- destination MD/ME is not exist
- link is failed after router
- message rate to high, please to be slow.
Presentation that describes the issue |
|